Rates Technology Inc.
Cases where party is a Patent Asserter
# | Title | Civil Action | Venue | Filing Date | Asserter Categories | Patent Asserter | Alleged Infringer |
---|---|---|---|---|---|---|---|
1 | D-Link Systems Inc v. Rates Technology Inc | 8:07-cv-00144 | C.D.Cal. |
|
|||
2 | Rates Technology Inc v. Alcatel S A et al | 2:05-cv-06459 | C.D.Cal. |
|
|||
3 | Rates Technology v. All Computer Tech. | 1:00-cv-00256 | S.D.N.Y. |
|
|||
4 | Alcatel Internet v. Rates Technology Inc, et al | 2:03-cv-09449 | C.D.Cal. |
|
|||
5 | Mitel Networks, Inc. v. Rates Technology Inc. et al | 1:05-cv-01724 | E.D.N.Y. |
|
|||
6 | Rates Technology Inc. v. Mediatrix Telcom, Inc. et al | 2:05-cv-02755 | E.D.N.Y. |
|
|||
7 | Rates Technology Inc. v. VTech Communications, Inc. et al | 2:06-cv-03116 | E.D.N.Y. |
|
|||
8 | Rates Technology Inc., v. Lucent Technologies, Inc. | 2:03-cv-03083 | E.D.N.Y. |
|
|||
9 | Rates Technology Inc. v. Primus Telecommunications Inc. et al | 1:07-cv-00441 | D.Del. |
|
|||
10 | Rates Technology Inc. v. Qwest Communications Co. et al | 1:07-cv-00442 | D.Del. |
|
|||
11 | Rates Technology Inc. v. Fonality, Inc. | 2:08-cv-00853 | E.D.N.Y. |
|
|||
12 | Rates Technology Inc. v. Netgear, Inc. | 1:08-cv-05783 | S.D.N.Y. |
|
|||
13 | Rates Technology Inc. v. Callcentric, Inc. et al | 1:08-cv-10731 | S.D.N.Y. |
|
|||
14 | Viper Networks, Inc v. Rates Technology, Inc | 3:09-cv-00768 | S.D.Cal. |
|
|||
15 | In Re: Rates-Viper Patent Litigation | 1:09-cv-04068 | S.D.N.Y. |
|
|||
16 | Viper Networks, Inc. v. Rates Technology, Inc. | 1:09-cv-09864 | S.D.N.Y. |
|
|||
17 | Rates Technology Inc. v. Hawk Communications LLC | 1:09-cv-10386 | S.D.N.Y. |
|
|||
18 | Rates Technology Inc. v. Megapath Inc. | 1:10-cv-06396 | S.D.N.Y. |
|
|||
19 | Rates Technology Inc. v. Cox Communciations, Inc. | 1:11-cv-01324 | S.D.N.Y. |
|
|||
20 | Rates Technology Inc. v. METROPCS Communications, Inc. | 1:11-cv-03255 | S.D.N.Y. |
|
|||
21 | Global Crossing Telecommunications, Inc. v. Rates Technology, Inc. | 1:11-cv-01835 | D.Colo. |
|
|||
22 | Rates Technology Inc. v. Broadvox Holding Company, LLC et al | 1:13-cv-00152 | S.D.N.Y. |
|
|||
23 | Viber Media, Inc. v. Rates Technology Inc. | 1:13-cv-00953 | S.D.N.Y. |
|
Cases where party is an Alleged Infringer
Only "example" cases are shown here, for full list contact Shawn Miller